(2025-04-28)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_103.93.127.143_33 EIP_CN:10Mbps INT:100Mbps | JBS | 190 min (3.2 hrs) | 9 | 18 min | 86 | 172 min | 32 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 103.195.50.137 | 10 min (0.2 hrs) | 1 | 2 min | 4 | 8 min |
| 2 | 207.148.41.139 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 3 | 207.148.41.138 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 4 | 147.92.45.162 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 5 | 147.92.45.161 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 6 | 103.93.127.144 | 8 min (0.1 hrs) | 1 | 2 min | 3 | 6 min |
| 7 | 103.195.51.141 | 8 min (0.1 hrs) | 0 | 0 min | 4 | 8 min |
| 8 | 69.160.171.151 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 9 | 69.160.171.150 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 10 | 69.160.171.149 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 11 | 207.148.41.137 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 12 | 147.92.45.163 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 13 | 147.92.44.190 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 14 | 147.92.44.189 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 15 | 147.92.44.188 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 16 | 147.92.41.154 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 17 | 147.92.41.153 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 18 | 147.92.41.152 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 19 | 123.108.78.235 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 20 | 123.108.78.234 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 21 | 103.93.126.181 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 22 | 103.93.126.179 | 6 min (0.1 hrs) | 1 | 2 min | 2 | 4 min |
| 23 | 103.195.51.142 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 24 | 103.195.50.136 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 25 | 103.195.50.135 | 6 min (0.1 hrs) | 0 | 0 min | 3 | 6 min |
| 26 | 123.108.78.236 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 27 | 103.93.127.145 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 28 | 103.93.127.143 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 29 | 103.93.126.180 | 4 min (0.1 hrs) | 0 | 0 min | 2 | 4 min |
| 30 | 103.248.136.160 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 31 | 103.248.136.159 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 32 | 103.248.136.158 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 190 | 9 | 18 | 86 | 172 |

2025-04-21 (Monday)
2025-04-22 (Tuesday)
2025-04-23 (Wednesday)
2025-04-24 (Thursday)
2025-04-25 (Friday)
2025-04-26 (Saturday)
2025-04-27 (Sunday)